Buffalo-Niagara’s emerging tech sector has created hundreds of new career opportunities in our community, contributing to the region’s transformation into a hub of tech and innovation. As our tech sector continues growing, TechBuffalo wants to share relevant and up-to-date data with technology trainers, educators, employers, and other key stakeholders. Where possible, we seek to facilitate the sharing of information that enables more informed decision-making, tracks tech workforce trends, and uses data to connect the dots on opportunities to collaborate.
We invite you to explore the tech workforce dashboard below. It includes a breakdown of Buffalo-Niagara’s tech workforce composition, tech job postings, tech skills demand, annual earnings for tech occupations and more. Detail on this dashboard’s geographic scope and data source, including tech industry and tech occupations definitions, can be found at the bottom of the dashboard. We also appreciate your continued feedback! If you have questions and/or feedback on how we can make this dashboard (and other information-sharing opportunities) better, email us at info@techbuffalo.org.
Buffalo-Niagara Tech Industry Jobs by Sub-Industry Over Time
Click dropdown to select sub-industry (hover to display values)
Age Distribution of Buffalo-Niagara Tech Workforce by Occupation
Hover to display values
Age Distribution "Curve" by Aggregate and Individual Tech Occupation
Click dropdown menu to select occupation. Hover to display values
Gender Mix of Buffalo-Niagara Tech Workforce by Occupation
Data Sortable by Column (click header)
Occupation | % Male | % Female | Gap (% Male - % Female) |
---|---|---|---|
Software Developers | 78.98% | 21.02% | 57.96% |
Computer User Support Specialists | 72.17% | 27.83% | 44.33% |
Network and Computer Systems Administrators | 80.02% | 19.98% | 60.04% |
Computer and Information Systems Managers | 69.85% | 30.15% | 39.7% |
Computer Systems Analysts | 61.22% | 38.78% | 22.45% |
Computer Programmers | 76.36% | 23.64% | 52.71% |
Computer Network Support Specialists | 72.04% | 27.96% | 44.09% |
Computer Network Architects | 86.08% | 13.92% | 72.17% |
Computer Occupations, All Other | 70.2% | 29.8% | 40.4% |
Information Security Analysts | 79.91% | 20.09% | 59.82% |
Software Quality Assurance Analysts and Testers | 67.98% | 32.02% | 35.95% |
Data Scientists | 54.33% | 45.67% | 8.66% |
Web Developers | 65.65% | 34.35% | 31.31% |
Web and Digital Interface Designers | 61.44% | 38.56% | 22.88% |
Database Administrators | 61.81% | 38.19% | 23.62% |
Database Architects | 62.75% | 37.25% | 25.51% |
Computer and Information Research Scientists | 69.92% | 30.08% | 39.84% |
Mathematical Science Occupations, All Other | 49.92% | 50.08% | -0.16% |
Aggregate Gender Distribution (All Tech Occupations)
Hover to display values
Race Distribution of Buffalo-Niagara Tech Workforce by Occupation
Hover to display values
Total Race Diversity by Tech Occupation
2023 Data
Aggregate Race Distribution (All Tech Occupations)
Hover to display values
Higher Education Attainment by County in Region
Population with Bachelors Degree or Higher (All Degrees)
County Name | Population with Bachelor's Degree+ | % Population with Bachelor's Degree+ |
---|---|---|
Erie | 243,726 | 36.3% |
Niagara | 40,622 | 26.4% |
Chautauqua | 21,073 | 23.6% |
Cattaraugus | 10,602 | 20.2% |
Allegany | 7,210 | 23.1% |
STEM Education Program Completions by Program in Buffalo-Niagara
10-Year Trend by Degree
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Business Administration and Management, General | 1,486 | 1.8K 1.5K |
Computer and Information Sciences, General | 691 | 0.2K 0.7K |
Information Science/Studies | 335 | 0.2K 0.3K |
Computer Science | 292 | 0.1K 0.3K |
Mechanical Engineering | 267 | 0.2K 0.3K |
Business/Commerce, General | 190 | 0.2K 0.2K |
Mathematics, General | 146 | 0.1K 0.1K |
Industrial Engineering | 135 | 0.1K 0.1K |
Financial Mathematics | 87 | 0K 0.1K |
International Business/Trade/Commerce | 67 | 0K 0.1K |
Source: Lightcast
School Affiliations of Buffalo-Niagara’s Tech Workforce by Educational Institution
School | Profiles | Percent |
---|---|---|
SUNY Buffalo | 6,016 | 41.38% |
Erie Community College | 1,242 | 8.54% |
Canisius College | 921 | 6.34% |
SUNY Buffalo State | 650 | 4.47% |
Rochester Institute of Technology | 452 | 3.11% |
State University of New York at Fredonia | 439 | 3.02% |
Niagara University | 433 | 2.98% |
State University of New York | 424 | 2.92% |
Medaille College | 349 | 2.4% |
Bryant & Stratton College | 345 | 2.37% |
*Lightcast profiles are collected from various public online sources and processed/enriched to provide information such as standardized company name, occupation, skills, and geography.
STEM Education Program Completions by Institution in Buffalo-Niagara
University Name | 2023 STEM Completions▼ | 5-Yr Change |
---|---|---|
University at Buffalo | 2,774 | 21% |
SUNY Buffalo State University | 232 | -35% |
Bryant & Stratton College-Online | 168 | 14% |
Niagara County Community College | 136 | -4% |
Niagara University | 133 | -17% |
Erie Community College | 129 | -48% |
Bryant & Stratton College-Buffalo | 85 | 81% |
Canisius College | 73 | -62% |
Daemen University | 49 | 17% |
D'Youville University | 33 | 6% |
Villa Maria College | 30 | 7% |
Hilbert College | 11 | -48% |
Trocaire College | 3 | -70% |
Tech Occupation Job Postings 5-Year Trend
5-Year Trend
Tech Occupation Job Postings by Minimum Experience Required
Unique Postings: Data over the past 12 Months
Tech Occupation Job Postings by Educational Attainment
Unique Postings: Data over the past 12 Months
Top 10 Tech Occupation Job Postings vs. Hires
Trailing 12 Months
Occupation | Avg Monthly Postings (Feb 2024 - Jan 2025) | Avg Monthly Hires (Feb 2024 - Jan 2025) | Gap |
---|---|---|---|
Software Developers | 85 | 139 | 54 |
Computer Occupations, All Other | 97 | 19 | -78 |
Computer User Support Specialists | 43 | 79 | 36 |
Data Scientists | 48 | 20 | -28 |
Computer Systems Analysts | 22 | 36 | 14 |
Database Architects | 19 | 4 | -15 |
Computer Network Architects | 18 | 11 | -7 |
Database Administrators | 13 | 8 | -5 |
Network and Computer Systems Administrators | 16 | 31 | 15 |
Web Developers | 7 | 8 | 1 |
Top 20 Tech Skills in Demand
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Computer Science | 279 | -10% |
Project Management | 199 | 6% |
SQL (Programming Language) | 181 | -5.5% |
Agile Methodology | 176 | 0% |
Auditing | 155 | -11% |
Workflow Management | 140 | -2.1% |
Microsoft Azure | 138 | 13% |
Internal Controls | 135 | 2.2% |
Internal Auditing | 134 | 9% |
Automation | 129 | -6.2% |
External Auditing | 126 | -0.8% |
Python (Programming Language) | 124 | -22.6% |
Risk Appetite | 119 | 5.9% |
Scalability | 111 | -20.7% |
Business Requirements | 103 | -6.8% |
Amazon Web Services | 98 | 17.3% |
Data Analysis | 96 | -32.3% |
Higher Education | 96 | 6.3% |
Software Engineering | 96 | -18.8% |
Application Programming Interface (API) | 91 | 11% |
Source: Lightcast
Top Companies Hiring Tech Workers
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
M&T Bank | 108 | 16.7% |
Molina Healthcare | 50 | 26% |
PricewaterhouseCoopers | 50 | -48% |
Anywhere Real Estate | 36 | 36.1% |
University at Buffalo | 31 | -38.7% |
Deloitte | 30 | -40% |
Moog | 25 | -16% |
Roswell Park Cancer Institute | 21 | 23.8% |
IBM | 17 | 35.3% |
Kaleida Health | 17 | 0% |
Citigroup | 16 | 0% |
Catholic Health System | 15 | 13.3% |
ACV Auctions | 11 | -127.3% |
KeyBank | 11 | 27.3% |
Independent Health | 10 | 20% |
CannonDesign | 8 | 37.5% |
Acara | 7 | |
Cognizant Technology Solutions | 7 | 57.1% |
Delaware North | 7 | -42.9% |
Huron Consulting Group | 7 |
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
25th to 75th Percentile
Source: Lightcast
Data
METHODOLOGY
This report includes 40,016 data points from 56 measures, collected from sources described below.
The geography used in this report is based on the Buffalo-Niagara Metropolitan Statistical Area, or MSA.
Some of the summary data included in the report may not include suppressed data. Data suppression occurs in cases where private, identifying information would be disclosed. In most cases, this does not impact the total values presented in the report, but in cases where there are small industries or areas, data suppressions may reduce the accuracy of the data we can display.
Statistics based around INDUSTRY reference all jobs at a tech related company and use NAICS (North American Industry Classification System) codes. An example would be a warehouse worker employed at tech company Amazon.
Statistics based around OCCUPATION reference jobs working directly in a tech role and use SOC (Standard Occupational Classification) codes. An example would be a software engineer working at a financial institution or software company.
Statistics based around TECH WORKFORCE reference jobs working directly in a tech role and use SOC (Standard Occupational Classification) codes.
SOURCES